Codru Lozova

Codru Lozova

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
4 Ion Sandu 1993-03-09 31 Defender 183 78
99 Valeriu Tiron 1993-04-08 31 Midfielder 173 63 Right
0 Sergei Bobrov 1991-09-07 32 Midfielder 192 89
44 Alexandru Belevschi 1995-03-21 29 Defender 175 0 Left
Alexandru Railean 1990-10-04 33 Forward 0 0
44 Aleksander Dhamo 1998-08-14 25 Midfielder 168 0 Right
6 Corneliu Tibuleac 1996-08-23 27 Midfielder 170 62
1 Vladislav Butuc 1999-07-21 24 Guard 183 0
96 Andrei Mincev 1998-09-30 25 Midfielder 0 0
44 Dusan Babic 1994-01-07 30 Defender 0 0 Right
90 Andrei Conohov 2000-01-12 24 Defender 0 0
10 Ion Ibrean 1998-03-21 26 Forward 0 0
25 Boris Pascarenco 1997-01-01 27 Guard 0 0
34 Valentin Semenchenko 1998-04-09 26 Defender 0 0
Dmitri Rogak 1998-11-07 25 Forward 0 0
7 Daniel Adam 1998-11-30 25 Midfielder 0 0
7 Maxim Calincov 2000-05-04 23 Midfielder 0 0
25 Igor Mostovei 1999-09-25 24 Guard 195 0 Right
4 Cristin Jalba 1997-09-02 26 Midfielder 187 0
30 Petru Costin 1997-07-08 26 Defender 175 0
Alexander Railean 1990-10-04 33 Forward 0 0
1 Eugeniu Afansiev - 0 0
6 Eduard Zaplitnii 1998-04-30 26 Midfielder 0 0
23 Nichita Maltev 2000-11-11 23 Midfielder 0 0
73 Mihail Apostol 1997-01-21 27 Midfielder 0 0
96 Valerii Osipenco 1996-07-27 27 Midfielder 0 0
73 Dumitru Renita 1999-12-02 24 Midfielder 0 0
4 Bogdan Stoianov - 0 0
9 Vladislav Chirciu 1996-07-09 27 0 0 Right
90 Daniel Buhanenco - 0 0
90 Rinat Jalba 1997-10-10 26 Defender 0 0
Igor Androvic 1988-04-11 36 Defender 174 0 Right
Kirchu - 0 0
28 Ion Oprea 2002-11-19 21 Defender 0 0
30 Marian Puiu 1997-09-21 26 Midfielder 0 0
25 Ilia Rogalschi 2002-03-14 22 Guard 0 0
16 Eugeniu Dragomeretchii 2001-07-15 22 Defender 0 0
99 Dan Doroftei 2001-05-11 22 Midfielder 0 0
34 Nicolae Muntean 2001-05-22 22 Forward 0 0
11 Oleg Cretul 2000-05-30 23 184 0 Left
10 Artem Pestryakov 1999-07-30 24 0 0
16 Dumitru Prodan 2004-02-04 20 0 0
23 Vadim Sontovoi 2002-04-17 22 177 0 Both
99 Rostislav Garganciuc - 0 0
2 Dumitru Tofilat - 0 0
9 Marius Manole 2002-03-27 22 0 0
Anthony Louis 2000-12-12 23 183 0
5 Salifu Abubakar 1998-01-22 26 0 0
6 Hamed Fondikou 2002-10-14 21 0 0
16 Peter Oluka 2000-09-02 23 0 0
19 Emmanuel Alaribe 2000-08-24 23 180 0
28 Chidiebere Ogbodo 2002-04-28 22 0 0
97 Maxmillian Ugochukwu Ihekuna 2001-09-15 22 174 0 Left