GGPR 0-2 Third Impact 2021-06-20 01:15

GGPR   Third Impact
190 190
Kills
202 202
88 Headshots 94
204 204
Deaths
192 192
39 Assists 43

Player statistics

Name (GGPR) Kills (K/D)Headshots (HS)DeathsAssists
Sean Morrison 60 (1.40) 22 (36.67%) 43 4
BeaKiew0w 36 (0.92) 15 (41.67%) 39 5
Brandon L 35 (0.92) 17 (48.57%) 38 11
lowrider 35 (0.83) 22 (62.86%) 42 12
quick 24 (0.57) 12 (50.00%) 42 7
Name (Third Impact) Kills (K/D)HeadshotsDeathsAssists
grape 59 (1.69) 30 (50.85%) 35 8
DaneJoris 40 (1.11) 14 (35.00%) 36 8
hyper 44 (1.00) 25 (56.82%) 44 15
Walker Harris 34 (0.89) 13 (38.24%) 38 6
insne 25 (0.64) 12 (48.00%) 39 6
GGPR   Third Impact
98 98
Kills
101 101
50 Headshots 42
101 101
Deaths
98 98
18 Assists 18

Player statistics

Name (GGPR) Kills (K/D)Headshots (HS)DeathsAssists
Sean Morrison 37 (1.76) 17 (45.95%) 21 2
BeaKiew0w 10 (0.43) 5 (50.00%) 23 1
Brandon L 20 (1.05) 9 (45.00%) 19 4
lowrider 19 (1.06) 15 (78.95%) 18 8
quick 12 (0.60) 4 (33.33%) 20 3
Name (Third Impact) Kills (K/D)HeadshotsDeathsAssists
grape 25 (1.47) 11 (44.00%) 17 1
DaneJoris 25 (1.32) 7 (28.00%) 19 5
hyper 21 (0.84) 11 (52.38%) 25 7
Walker Harris 17 (0.89) 8 (47.06%) 19 3
insne 13 (0.72) 5 (38.46%) 18 2
GGPR   Third Impact
92 92
Kills
101 101
38 Headshots 52
103 103
Deaths
94 94
21 Assists 25

Player statistics

Name (GGPR) Kills (K/D)Headshots (HS)DeathsAssists
Sean Morrison 23 (1.05) 5 (21.74%) 22 2
BeaKiew0w 26 (1.62) 10 (38.46%) 16 4
Brandon L 15 (0.79) 8 (53.33%) 19 7
lowrider 16 (0.67) 7 (43.75%) 24 4
quick 12 (0.55) 8 (66.67%) 22 4
Name (Third Impact) Kills (K/D)HeadshotsDeathsAssists
grape 34 (1.89) 19 (55.88%) 18 7
DaneJoris 15 (0.88) 7 (46.67%) 17 3
hyper 23 (1.21) 14 (60.87%) 19 8
Walker Harris 17 (0.89) 5 (29.41%) 19 3
insne 12 (0.57) 7 (58.33%) 21 4

Pts

1 2 T
14 14 0
16 16 2

Extra