Team Serenity Team Serenity   VGJ.Storm
17 17
Kills
31 31
67257 67257
Net Worth
87660 87660
39 Assists 80

Player statistics

Name (Team Serenity) LevelK/D/ALast HitDeniesNet Worth
Zhang Daquan 23 5/4/7 415 15 17358
Xiong Jiahan 18 4/9/4 178 11 10681
Roger Tan 17 2/6/8 111 1 8948
Xiao Chaojian 17 1/9/12 89 1 6806
Lai Jay Son 24 5/3/8 471 16 23464
Name (VGJ.Storm) LevelK/D/ALast HitDeniesNet Worth
Leon Kirilin 25 7/3/16 316 1 20580
Sivatheeban Sivanathapillai 19 3/3/21 36 1 7309
Roman Fominok 25 15/1/8 684 13 34403
David Hull 23 2/9/22 180 15 14530
Clinton Loomis 20 4/2/13 79 3 10838
Team Serenity Team Serenity   VGJ.Storm
36 36
Kills
18 18
84494 84494
Net Worth
48712 48712
104 Assists 44

Player statistics

Name (Team Serenity) LevelK/D/ALast HitDeniesNet Worth
Zhang Daquan 24 6/3/21 287 27 21174
Xiong Jiahan 23 11/5/20 171 9 18999
Roger Tan 19 4/6/27 44 0 8348
Xiao Chaojian 19 4/4/23 47 1 8112
Lai Jay Son 25 11/0/13 380 35 27861
Name (VGJ.Storm) LevelK/D/ALast HitDeniesNet Worth
Leon Kirilin 19 5/9/10 219 6 12089
Sivatheeban Sivanathapillai 16 0/5/8 50 2 2930
Roman Fominok 21 7/6/2 338 17 17381
David Hull 18 0/8/17 105 12 7764
Clinton Loomis 17 6/8/7 106 3 8548
Team Serenity Team Serenity   VGJ.Storm
22 22
Kills
14 14
81726 81726
Net Worth
54167 54167
59 Assists 36

Player statistics

Name (Team Serenity) LevelK/D/ALast HitDeniesNet Worth
Zhang Daquan 23 5/2/11 284 4 19768
Xiong Jiahan 23 6/3/15 238 3 20308
Roger Tan 19 1/4/9 58 0 9584
Xiao Chaojian 14 1/6/14 54 0 6604
Lai Jay Son 25 9/0/10 299 34 25462
Name (VGJ.Storm) LevelK/D/ALast HitDeniesNet Worth
Leon Kirilin 18 2/5/7 253 17 13631
Sivatheeban Sivanathapillai 16 2/2/10 48 2 4691
Roman Fominok 23 9/3/4 348 11 18793
David Hull 21 0/4/5 191 5 11410
Clinton Loomis 15 1/8/10 36 4 5642

Pts

1 2 3 T
0 1 1 2
1 0 0 1

Events

  • Map 1 Winner - J.Storm
  • Map 2 Winner - Team Serenity

Extra

  • Best of Sets: 3