НХЛ

НХЛ

Player Team Matches Голове G/M
Auston Matthews ТОР Мейпъл Лийфс 85 70 0.82
Sam Reinhart ФЛО Пантърс 87 60 0.69
Zach Hyman ЕДМ Ойлърс 84 60 0.71
Nathan MacKinnon КОЛ Аваланч 86 53 0.62
Artemi Panarin НЙ Рейнджърс 86 51 0.59
Filip Forsberg НАШ Предаторс 86 50 0.58
David Pastrnak БОС Бруинс 86 49 0.57
Brayden Point ТБ Лайтнинг 86 48 0.56
Kirill Kaprizov МИН Уайлд 75 46 0.61
Steven Stamkos ТБ Лайтнинг 84 45 0.54
Jonathan Marchessault ВЕГ Голдън Найтс 86 44 0.51
Leon Draisaitl ЕДМ Ойлърс 85 44 0.52
Brock Boeser ВАН Канъкс 85 44 0.52
Nikita Kucherov ТБ Лайтнинг 86 44 0.51
Sidney Crosby ПИТ Пингуинс 82 42 0.51
Mikko Rantanen КОЛ Аваланч 84 42 0.50
Chris Kreider НЙ Рейнджърс 86 41 0.48
William Nylander ТОР Мейпъл Лийфс 83 40 0.48
Carter Verhaeghe ФЛО Пантърс 81 39 0.48
J.T. Miller ВАН Канъкс 85 38 0.45
Sebastian Aho КАР Харикейнс 82 38 0.46
Frank Vatrano АНА Дакс 82 37 0.45
Brady Tkachuk ОТ Сенаторс 81 37 0.46
Kyle Connor УИН Джетс 69 36 0.52
Brock Nelson НЙ Айлъндърс 86 35 0.41
Seth Jarvis КАР Харикейнс 85 35 0.41
Wyatt Johnston ДАЛ Старс 86 35 0.41
Tyler Toffoli УИН Джетс 83 34 0.41
Bo Horvat НЙ Айлъндърс 85 34 0.40
Jack Eichel ВЕГ Голдън Найтс 67 34 0.51
Valeri Nichushkin КОЛ Аваланч 59 34 0.58
Elias Pettersson ВАН Канъкс 86 34 0.40
Connor McDavid ЕДМ Ойлърс 80 33 0.41
Dylan Larkin ДЕТ Ред Уингс 68 33 0.49
Travis Konecny ФИЛ Флайърс 76 33 0.43
Clayton Keller АРИ Койотис 78 33 0.42
Nick Suzuki МОН Канейдиънс 82 33 0.40
Trevor Moore ЛА Кингс 86 32 0.37
Brad Marchand БОС Бруинс 86 32 0.37
Kyle Palmieri НЙ Айлъндърс 86 31 0.36
Roope Hintz ДАЛ Старс 84 31 0.37
Jake Guentzel КАР Харикейнс 71 31 0.44
Jason Robertson ДАЛ Старс 86 31 0.36
Adrian Kempe ЛА Кингс 81 31 0.38
Alex Ovechkin ВАШ Капиталс 83 31 0.37
Jordan Kyrou СТЛ Блус 82 31 0.38
Yegor Sharangovich КАЛ Флеймс 82 31 0.38
Lucas Raymond ДЕТ Ред Уингс 82 31 0.38
John Tavares ТОР Мейпъл Лийфс 84 30 0.36
Kevin Fiala ЛА Кингс 86 30 0.35
William Karlsson ВЕГ Голдън Найтс 74 30 0.41
Joel Eriksson Ek МИН Уайлд 77 30 0.39
Blake Coleman КАЛ Флеймс 78 30 0.38
Matthew Tkachuk ФЛО Пантърс 85 29 0.34
Brandon Hagel ТБ Лайтнинг 87 29 0.33
Nazem Kadri КАЛ Флеймс 82 29 0.35
Jared McCann СИА Кракън 80 29 0.36
Tage Thompson БЪФ Сейбърс 71 29 0.41
Matthew Boldy МИН Уайлд 75 29 0.39
Dylan Strome ВАШ Капиталс 86 28 0.33
Vincent Trocheck НЙ Рейнджърс 86 28 0.33
Bryan Rust ПИТ Пингуинс 62 28 0.45
Timo Meier НДж Девилс 69 28 0.41
Owen Tippett ФИЛ Флайърс 78 28 0.36
Drake Batherson ОТ Сенаторс 82 28 0.34
Cole Caufield МОН Канейдиънс 82 28 0.34
Alexis Lafreniere НЙ Рейнджърс 86 28 0.33
John Peterka БЪФ Сейбърс 82 28 0.34
Anze Kopitar ЛА Кингс 85 27 0.32
Mika Zibanejad НЙ Рейнджърс 85 27 0.32
Mitchell Marner ТОР Мейпъл Лийфс 73 27 0.37
Ryan O'Reilly НАШ Предаторс 86 27 0.31
Mark Scheifele УИН Джетс 78 27 0.35
Joe Pavelski ДАЛ Старс 86 27 0.31
Jesper Bratt НДж Девилс 82 27 0.33
Alex Debrincat ДЕТ Ред Уингс 82 27 0.33
Nico Hischier НДж Девилс 71 27 0.38
Jack Hughes НДж Девилс 62 27 0.44
Jake Neighbours СТЛ Блус 77 27 0.35
Teuvo Teravainen КАР Харикейнс 80 26 0.33
Nicholas Paul ТБ Лайтнинг 87 26 0.30
Sean Monahan МОН Канейдиънс 87 26 0.30
Evgeni Malkin ПИТ Пингуинс 82 26 0.32
Brandon Saad СТЛ Блус 82 26 0.32
Pavel Buchnevich СТЛ Блус 80 26 0.33
Robert Thomas СТЛ Блус 82 26 0.32
Evander Kane ЕДМ Ойлърс 81 25 0.31
Adam Henrique ЕДМ Ойлърс 86 25 0.29
Martin Necas КАР Харикейнс 81 25 0.31
Aleksander Barkov ФЛО Пантърс 78 25 0.32
Mathew Barzal НЙ Айлъндърс 84 25 0.30
Matt Duchene ДАЛ Старс 84 25 0.30
Tyler Seguin ДАЛ Старс 72 25 0.35
Nikolaj Ehlers УИН Джетс 86 25 0.29
Charlie Coyle БОС Бруинс 86 25 0.29
Vladimir Tarasenko ФЛО Пантърс 81 24 0.30
Gustav Nyquist НАШ Предаторс 85 24 0.28
Anthony Duclair СХ Шаркс 78 24 0.31
Jeff Skinner БЪФ Сейбърс 74 24 0.32
Fabian Zetterlund СХ Шаркс 82 24 0.29
Nils Hoglander ВАН Канъкс 84 24 0.29
Mason Marchment ДАЛ Старс 83 23 0.28
Cale Makar КОЛ Аваланч 81 23 0.28
Anthony Mantha ВАШ Капиталс 77 23 0.30
Roman Josi НАШ Предаторс 86 23 0.27
Lawson Crouse АРИ Койотис 81 23 0.28
Kirill Marchenko КЪЛ Блу Джакетс 78 23 0.29
Jamie Benn ДАЛ Старс 86 22 0.26
Tyler Bertuzzi ТОР Мейпъл Лийфс 84 22 0.26
Jake DeBrusk БОС Бруинс 84 22 0.26
Andrei Kuzmenko КАЛ Флеймс 72 22 0.31
Boone Jenner КЪЛ Блу Джакетс 58 22 0.38
Jason Dickinson ЧИК Блекхоукс 82 22 0.27
Alex Tuch БЪФ Сейбърс 75 22 0.29
Nick Schmaltz АРИ Койотис 79 22 0.28
Gabriel Vilardi УИН Джетс 51 22 0.43
Joel Farabee ФИЛ Флайърс 82 22 0.27
Connor Bedard ЧИК Блекхоукс 68 22 0.32
Anders Lee НЙ Айлъндърс 85 21 0.25
Sam Bennett ФЛО Пантърс 71 21 0.30
Warren Foegele ЕДМ Ойлърс 86 21 0.24
Claude Giroux ОТ Сенаторс 82 21 0.26
Nick Bjugstad АРИ Койотис 76 21 0.28
Pavel Zacha БОС Бруинс 82 21 0.26
Ryan Hartman МИН Уайлд 74 21 0.28
Michael Carcone АРИ Койотис 74 21 0.28
Trent Frederic БОС Бруинс 86 20 0.23
Dakota Joshua ВАН Канъкс 67 20 0.30
Artturi Lehkonen КОЛ Аваланч 49 20 0.41
Michael Bunting КАР Харикейнс 81 20 0.25
Patrick Kane ДЕТ Ред Уингс 50 20 0.40
Brayden Schenn СТЛ Блус 82 20 0.24
MacKenzie Weegar КАЛ Флеймс 82 20 0.24
Oliver Bjorkstrand СИА Кракън 82 20 0.24
Anthony Cirelli ТБ Лайтнинг 84 20 0.24
Conor Garland ВАН Канъкс 86 20 0.23
Rasmus Dahlin БЪФ Сейбърс 81 20 0.25
Troy Terry АНА Дакс 76 20 0.26
Quinton Byfield ЛА Кингс 84 20 0.24
Dawson Mercer НДж Девилс 82 20 0.24
Marco Rossi МИН Уайлд 82 20 0.24
Tyson Foerster ФИЛ Флайърс 77 20 0.26
Juraj Slafkovsky МОН Канейдиънс 82 20 0.24
Logan Cooley АРИ Койотис 82 20 0.24
Ryan Nugent-Hopkins ЕДМ Ойлърс 84 19 0.23
Tom Wilson ВАШ Капиталс 78 19 0.24
Casey Mittelstadt БЪФ Сейбърс 84 19 0.23
Evan Bouchard ЕДМ Ойлърс 85 19 0.22
Connor McMichael ВАШ Капиталс 84 19 0.23
Jonathan Drouin КОЛ Аваланч 79 19 0.24
Ivan Barbashev ВЕГ Голдън Найтс 86 19 0.22
J.T. Compher ДЕТ Ред Уингс 77 19 0.25
Andrei Svechnikov КАР Харикейнс 63 19 0.30
Cole Perfetti УИН Джетс 71 19 0.27
Mason McTavish АНА Дакс 64 19 0.30
Tomas Hertl СХ Шаркс 58 18 0.31
Ross Colton КОЛ Аваланч 84 18 0.21
Morgan Geekie БОС Бруинс 80 18 0.23
Nino Niederreiter УИН Джетс 81 18 0.22
Alex Killorn АНА Дакс 63 18 0.29
Robby Fabbri ДЕТ Ред Уингс 69 18 0.26
Thomas Novak НАШ Предаторс 75 18 0.24
Daniel Sprong ДЕТ Ред Уингс 76 18 0.24
Philipp Kurashev ЧИК Блекхоукс 75 18 0.24
Dylan Cozens БЪФ Сейбърс 79 18 0.23
Dmitri Voronkov КЪЛ Блу Джакетс 75 18 0.24
Tim Stutzle ОТ Сенаторс 75 18 0.24
Dylan Guenther АРИ Койотис 45 18 0.40
Mark Stone ВЕГ Голдън Найтс 60 17 0.28
Pierre-Luc Dubois ЛА Кингс 86 17 0.20
Luke Evangelista НАШ Предаторс 84 17 0.20
Drew Doughty ЛА Кингс 86 17 0.20
Elias Lindholm ВАН Канъкс 79 17 0.22
Nick Foligno ЧИК Блекхоукс 74 17 0.23
David Perron ДЕТ Ред Уингс 76 17 0.22
Jordan Eberle СИА Кракън 78 17 0.22
Joel Armia МОН Канейдиънс 66 17 0.26
Tyler Johnson ЧИК Блекхоукс 67 17 0.25
Phillip Danault ЛА Кингс 82 17 0.21
Danton Heinen БОС Бруинс 78 17 0.22
Adam Fox НЙ Рейнджърс 76 17 0.22
Quinn Hughes ВАН Канъкс 86 17 0.20
Matias Maccelli АРИ Койотис 82 17 0.21
Colton Sissons НАШ Предаторс 85 16 0.19
Matthew Knies ТОР Мейпъл Лийфс 84 16 0.19
Stefan Noesen КАР Харикейнс 85 16 0.19
Brendan Gallagher МОН Канейдиънс 77 16 0.21
Erik Haula НДж Девилс 76 16 0.21
Chandler Stephenson ВЕГ Голдън Найтс 79 16 0.20
Eeli Tolvanen СИА Кракън 81 16 0.20
Josh Norris ОТ Сенаторс 50 16 0.32
Alexander Holtz НДж Девилс 82 16 0.20
Yegor Chinakhov КЪЛ Блу Джакетс 53 16 0.30
Drew O'Connor ПИТ Пингуинс 79 16 0.20
William Eklund СХ Шаркс 80 16 0.20
Jason Zucker АРИ Койотис 73 15 0.21
Jordan Martinook КАР Харикейнс 86 15 0.17
Pius Suter ВАН Канъкс 71 15 0.21
Mike Amadio ВЕГ Голдън Найтс 74 15 0.20
Lars Eller ПИТ Пингуинс 82 15 0.18
Mikael Backlund КАЛ Флеймс 82 15 0.18
Rickard Rakell ПИТ Пингуинс 70 15 0.21
Sonny Milano ВАШ Капиталс 53 15 0.28
Simon Holmstrom НЙ Айлъндърс 77 15 0.19
Thomas Harley ДАЛ Старс 83 15 0.18
Alex Newhook МОН Канейдиънс 55 15 0.27
Matty Beniers СИА Кракън 77 15 0.19
Bobby Mcmann ТОР Мейпъл Лийфс 56 15 0.27
Victor Hedman ТБ Лайтнинг 83 14 0.17
Jimmy Vesey НЙ Рейнджърс 84 14 0.17
Noah Hanifin ВЕГ Голдън Найтс 84 14 0.17
Kaapo Kakko НЙ Рейнджърс 65 14 0.22
Adam Lowry УИН Джетс 85 14 0.16
Andrew Mangiapane КАЛ Флеймс 75 14 0.19
Jakob Chychrun ОТ Сенаторс 82 14 0.17
Alexey Toropchenko СТЛ Блус 82 14 0.17
Mason Appleton УИН Джетс 86 14 0.16
Nicholas Robertson ТОР Мейпъл Лийфс 60 14 0.23
Connor Zary КАЛ Флеймс 63 14 0.22
Evgenii Dadonov ДАЛ Старс 55 13 0.24
Evan Rodrigues ФЛО Пантърс 85 13 0.15
Devon Toews КОЛ Аваланч 86 13 0.15
Ryan Johansen КОЛ Аваланч 63 13 0.21
Cam Atkinson ФИЛ Флайърс 70 13 0.19
Jaden Schwartz СИА Кракън 62 13 0.21
Reilly Smith ПИТ Пингуинс 76 13 0.17
Kevin Hayes СТЛ Блус 79 13 0.16
Andrew Copp ДЕТ Ред Уингс 79 13 0.16
Brady Skjei КАР Харикейнс 84 13 0.15
Nicolas Roy ВЕГ Голдън Найтс 74 13 0.18
Filip Zadina СХ Шаркс 72 13 0.18
Michael Rasmussen ДЕТ Ред Уингс 75 13 0.17
Morgan Frost ФИЛ Флайърс 71 13 0.18
Sam Lafferty ВАН Канъкс 83 13 0.16
Alexander Kerfoot АРИ Койотис 82 13 0.16
Logan O'Connor КОЛ Аваланч 57 13 0.23
Anton Lundell ФЛО Пантърс 83 13 0.16
Pavel Dorofeyev ВЕГ Голдън Найтс 47 13 0.28
Ridly Greig ОТ Сенаторс 72 13 0.18
Will Cuylle НЙ Рейнджърс 85 13 0.15
Cole Sillinger КЪЛ Блу Джакетс 77 13 0.17
James Van Riemsdyk БОС Бруинс 73 12 0.16
Jean-Gabriel Pageau НЙ Айлъндърс 85 12 0.14
Vladislav Namestnikov УИН Джетс 82 12 0.15
Josh Morrissey УИН Джетс 85 12 0.14
Yakov Trenin КОЛ Аваланч 80 12 0.15
Corey Perry ЕДМ Ойлърс 58 12 0.21
Mats Zuccarello МИН Уайлд 69 12 0.17
T.J. Oshie ВАШ Капиталс 56 12 0.21
Mikael Granlund СХ Шаркс 69 12 0.17
Jonathan Huberdeau КАЛ Флеймс 81 12 0.15
Scott Laughton ФИЛ Флайърс 82 12 0.15
Mike McCarron НАШ Предаторс 74 12 0.16
Johnny Gaudreau КЪЛ Блу Джакетс 81 12 0.15
Nic Dowd ВАШ Капиталс 68 12 0.18
Charlie McAvoy БОС Бруинс 78 12 0.15
Eetu Luostarinen ФЛО Пантърс 87 12 0.14
Alexandre Texier КЪЛ Блу Джакетс 78 12 0.15
Jake Walman ДЕТ Ред Уингс 63 12 0.19
Ryan Donato ЧИК Блекхоукс 78 12 0.15
Jesperi Kotkaniemi КАР Харикейнс 83 12 0.14
Joe Veleno ДЕТ Ред Уингс 80 12 0.15
Ryan McLeod ЕДМ Ойлърс 85 12 0.14
Alex Laferriere ЛА Кингс 85 12 0.14
Leo Carlsson АНА Дакс 55 12 0.22
Adam Fantilli КЪЛ Блу Джакетс 49 12 0.24
Brent Burns КАР Харикейнс 86 11 0.13
John Carlson ВАШ Капиталс 86 11 0.13
Pierre Engvall НЙ Айлъндърс 78 11 0.14
Kiefer Sherwood НАШ Предаторс 72 11 0.15
Connor Dewar ТОР Мейпъл Лийфс 77 11 0.14
Jack Roslovic НЙ Рейнджърс 63 11 0.17
Miles Wood КОЛ Аваланч 78 11 0.14
Bowen Byram БЪФ Сейбърс 73 11 0.15
Jeff Carter ПИТ Пингуинс 72 11 0.15
Erik Karlsson ПИТ Пингуинс 82 11 0.13
Kyle Okposo ФЛО Пантърс 70 11 0.16
Marcus Johansson МИН Уайлд 78 11 0.14
Mattias Ekholm ЕДМ Ойлърс 83 11 0.13
Craig Smith ДАЛ Старс 77 11 0.14
Sean Couturier ФИЛ Флайърс 74 11 0.15
Ryan Strome АНА Дакс 79 11 0.14
Dominik Kubalik ОТ Сенаторс 74 11 0.15
Ondrej Palat НДж Девилс 71 11 0.15
Ilya Mikheyev ВАН Канъкс 82 11 0.13
Kevin Stenlund ФЛО Пантърс 86 11 0.13
Yanni Gourde СИА Кракън 80 11 0.14
Zach Werenski КЪЛ Блу Джакетс 70 11 0.16
Michael Matheson МОН Канейдиънс 82 11 0.13
Travis Sanheim ФИЛ Флайърс 81 11 0.14
Vince Dunn СИА Кракън 59 11 0.19
Mathieu Joseph ОТ Сенаторс 72 11 0.15
Alex Nylander КЪЛ Блу Джакетс 28 11 0.39
Luke Kunin СХ Шаркс 77 11 0.14
Ryan Poehling ФИЛ Флайърс 77 11 0.14
Morgan Barron УИН Джетс 80 11 0.14
Mikey Eyssimont ТБ Лайтнинг 86 11 0.13
Alex Iafallo УИН Джетс 86 11 0.13
Brett Leason АНА Дакс 68 11 0.16
Bobby Brink ФИЛ Флайърс 57 11 0.19
Tye Kartye СИА Кракън 77 11 0.14
Zachary Benson БЪФ Сейбърс 71 11 0.15
Oliver Ekman-Larsson ФЛО Пантърс 85 10 0.12
Max Domi ТОР Мейпъл Лийфс 84 10 0.12
Miro Heiskanen ДАЛ Старс 75 10 0.13
Sam Carrick ЕДМ Ойлърс 80 10 0.12
Sean Walker КОЛ Аваланч 85 10 0.12
Jordan Staal КАР Харикейнс 84 10 0.12
Kris Letang ПИТ Пингуинс 82 10 0.12
Calle Jarnkrok ТОР Мейпъл Лийфс 56 10 0.18
Casey Cizikas НЙ Айлъндърс 74 10 0.14
Marcus Foligno МИН Уайлд 55 10 0.18
Darnell Nurse ЕДМ Ойлърс 85 10 0.12
Luke Glendening ТБ Лайтнинг 86 10 0.12
Gustav Forsling ФЛО Пантърс 84 10 0.12
Shayne Gostisbehere ДЕТ Ред Уингс 81 10 0.12
Mike Hoffman СХ Шаркс 66 10 0.15
Colton Parayko СТЛ Блус 82 10 0.12
Michael McLeod НДж Девилс 45 10 0.22
Jordan Greenway БЪФ Сейбърс 67 10 0.15
Noah Dobson НЙ Айлъндърс 83 10 0.12
Justin Danforth КЪЛ Блу Джакетс 71 10 0.14
Cam York ФИЛ Флайърс 82 10 0.12
Jake Sanderson ОТ Сенаторс 79 10 0.13
Evgeny Kuznetsov КАР Харикейнс 67 9 0.13
David Kampf ТОР Мейпъл Лийфс 82 9 0.11
Josh Manson КОЛ Аваланч 80 9 0.11
Brandon Montour ФЛО Пантърс 71 9 0.13
K'Andre Miller НЙ Рейнджърс 84 9 0.11
Hendrix Lapierre ВАШ Капиталс 55 9 0.16
Tomas Tatar СИА Кракън 70 9 0.13
Alexander Wennberg НЙ Рейнджърс 83 9 0.11
Blake Wheeler НЙ Рейнджърс 54 9 0.17
Rasmus Andersson КАЛ Флеймс 78 9 0.12
Josh Anderson МОН Канейдиънс 78 9 0.12
Damon Severson КЪЛ Блу Джакетс 67 9 0.13
Thomas Chabot ОТ Сенаторс 51 9 0.18
Sean Kuraly КЪЛ Блу Джакетс 62 9 0.15
Sam Steel ДАЛ Старс 81 9 0.11
Sean Durzi АРИ Койотис 76 9 0.12
Moritz Seider ДЕТ Ред Уингс 82 9 0.11
Shane Pinto ОТ Сенаторс 41 9 0.22
Cole Smith НАШ Предаторс 84 9 0.11
Jack Quinn БЪФ Сейбърс 27 9 0.33
Luke Hughes НДж Девилс 82 9 0.11
Mark Jankowski НАШ Предаторс 36 8 0.22
John Beecher БОС Бруинс 56 8 0.14
Dylan Holloway ЕДМ Ойлърс 42 8 0.19
Klim Kostin ДЕТ Ред Уингс 52 8 0.15
Emil Bemstrom ПИТ Пингуинс 56 8 0.14
Trevor Lewis ЛА Кингс 86 8 0.09
Brenden Dillon УИН Джетс 80 8 0.10
Zemgus Girgensons БЪФ Сейбърс 63 8 0.13
Seth Jones ЧИК Блекхоукс 67 8 0.12
Jake McCabe ТОР Мейпъл Лийфс 77 8 0.10
Carl Grundstrom ЛА Кингс 54 8 0.15
Jalen Chatfield КАР Харикейнс 76 8 0.11
Keegan Kolesar ВЕГ Голдън Найтс 83 8 0.10
Brett Howden ВЕГ Голдън Найтс 76 8 0.11
Colin Blackwell ЧИК Блекхоукс 44 8 0.18
Kailer Yamamoto СИА Кракън 59 8 0.14
Parker Kelly ОТ Сенаторс 80 8 0.10
Jack McBain АРИ Койотис 67 8 0.12
Jack Drury КАР Харикейнс 78 8 0.10
Martin Pospisil КАЛ Флеймс 63 8 0.13
Juuso Parssinen НАШ Предаторс 44 8 0.18
Dmitry Orlov КАР Харикейнс 86 7 0.08
Nikita Zadorov ВАН Канъкс 79 7 0.09
Tyler Motte ТБ Лайтнинг 74 7 0.09
Zach Parise КОЛ Аваланч 34 7 0.21
Boris Katchouk ОТ Сенаторс 59 7 0.12
Cal Clutterbuck НЙ Айлъндърс 86 7 0.08
Jakob Silfverberg АНА Дакс 81 7 0.09
Jonas Brodin МИН Уайлд 62 7 0.11
Andre Burakovsky СИА Кракън 49 7 0.14
Nathan Walker СТЛ Блус 45 7 0.16
Justin Schultz СИА Кракън 70 7 0.10
Nick Cousins ФЛО Пантърс 74 7 0.09
Morgan Rielly ТОР Мейпъл Лийфс 76 7 0.09
Victor Olofsson БЪФ Сейбърс 51 7 0.14
Curtis Lazar НДж Девилс 71 7 0.10
Radek Faksa ДАЛ Старс 76 7 0.09
Jake Middleton МИН Уайлд 80 7 0.09
Garnet Hathaway ФИЛ Флайърс 82 7 0.09
Brandon Tanev СИА Кракън 66 7 0.11
Tanner Jeannot ТБ Лайтнинг 59 7 0.12
Jacob MacDonald СХ Шаркс 35 7 0.20
Pontus Holmberg ТОР Мейпъл Лийфс 58 7 0.12
Paul Cotter ВЕГ Голдън Найтс 76 7 0.09
Alexander Romanov НЙ Айлъндърс 85 7 0.08
Jake Evans МОН Канейдиънс 82 7 0.09
Arthur Kaliyev ЛА Кингс 51 7 0.14
Philip Tomasino НАШ Предаторс 41 7 0.17
Blake Lizotte ЛА Кингс 67 7 0.10
Justin Barron МОН Канейдиънс 48 7 0.15
Brock Faber МИН Уайлд 82 7 0.09
Anthony Beauvillier ЧИК Блекхоукс 64 6 0.09
Brayden McNabb ВЕГ Голдън Найтс 86 6 0.07
Andrew Cogliano КОЛ Аваланч 79 6 0.08
Marc-Edouard Vlasic СХ Шаркс 57 6 0.11
Jesper Fast КАР Харикейнс 73 6 0.08
Kevin Shattenkirk БОС Бруинс 65 6 0.09
Erik Gustafsson НЙ Рейнджърс 80 6 0.07
Erik Gudbranson КЪЛ Блу Джакетс 78 6 0.08
David Savard МОН Канейдиънс 60 6 0.10
Viktor Arvidsson ЛА Кингс 22 6 0.27
Oskar Sundqvist СТЛ Блус 71 6 0.08
Kasperi Kapanen СТЛ Блус 73 6 0.08
Radko Gudas АНА Дакс 66 6 0.09
Brian Dumoulin СИА Кракън 80 6 0.07
Patrik Laine КЪЛ Блу Джакетс 18 6 0.33
Vladislav Gavrikov ЛА Кингс 81 6 0.07
Jaccob Slavin КАР Харикейнс 85 6 0.07
Nicolas Aube-Kubel ВАШ Капиталс 63 6 0.10
William Carrier ВЕГ Голдън Найтс 43 6 0.14
Jeremy Lauzon НАШ Предаторс 83 6 0.07
Jonny Brodzinski НЙ Рейнджърс 57 6 0.11
Jesper Boqvist БОС Бруинс 51 6 0.12
Teddy Blueger ВАН Канъкс 72 6 0.08
Noah Gregor ТОР Мейпъл Лийфс 63 6 0.10
Beck Malenstyn ВАШ Капиталс 85 6 0.07
A.J. Greer КАЛ Флеймс 59 6 0.10
Darren Raddysh ТБ Лайтнинг 85 6 0.07
Alex Barre-Boulet ТБ Лайтнинг 36 6 0.17
Mike Reilly НЙ Айлъндърс 65 6 0.09
Cody Glass НАШ Предаторс 41 6 0.15
Johnathan Kovacevic МОН Канейдиънс 62 6 0.10
Noah Cates ФИЛ Флайърс 59 6 0.10
Trevor Zegras АНА Дакс 31 6 0.19
Aliaksei Protas ВАШ Капиталс 82 6 0.07
Owen Power БЪФ Сейбърс 76 6 0.08
Kaiden Guhle МОН Канейдиънс 70 6 0.09
Thomas Bordeleau СХ Шаркс 27 6 0.22
Kent Johnson КЪЛ Блу Джакетс 42 6 0.14
Logan Stankoven ДАЛ Старс 28 6 0.21
Barclay Goodrow НЙ Рейнджърс 84 5 0.06
Brandon Carlo БОС Бруинс 80 5 0.06
Kyle MacLean НЙ Айлъндърс 36 5 0.14
Brandon Duhaime МИН Уайлд 84 5 0.06
Martin Fehervary ВАШ Капиталс 70 5 0.07
Erik Johnson ФИЛ Флайърс 67 5 0.07
Sam Gagner ЕДМ Ойлърс 28 5 0.18
Tyler Myers ВАН Канъкс 80 5 0.06
Cam Fowler АНА Дакс 81 5 0.06
Brendan Smith НДж Девилс 63 5 0.08
Torey Krug СТЛ Блус 77 5 0.06
Jan Rutta СХ Шаркс 70 5 0.07
Esa Lindell ДАЛ Старс 86 5 0.06
Dougie Hamilton НДж Девилс 20 5 0.25
Tanner Pearson МОН Канейдиънс 54 5 0.09
Shea Theodore ВЕГ Голдън Найтс 51 5 0.10
Cody Ceci ЕДМ Ойлърс 83 5 0.06
Ryan Pulock НЙ Айлъндърс 62 5 0.08
Derek Ryan ЕДМ Ойлърс 71 5 0.07
Liam O'Brien АРИ Койотис 75 5 0.07
Ben Chiarot ДЕТ Ред Уингс 77 5 0.06
Ivan Provorov КЪЛ Блу Джакетс 82 5 0.06
Ryan Carpenter СХ Шаркс 62 5 0.08
Justin Bailey СХ Шаркс 59 5 0.08
Frederick Gaudreau МИН Уайлд 67 5 0.07
Christian Fischer ДЕТ Ред Уингс 79 5 0.06
Christian Dvorak МОН Канейдиънс 30 5 0.17
Filip Hronek ВАН Канъкс 85 5 0.06
Nathan Bastian НДж Девилс 54 5 0.09
Julien Gauthier НЙ Айлъндърс 27 5 0.19
Joey Anderson ЧИК Блекхоукс 55 5 0.09
Taylor Raddysh ЧИК Блекхоукс 73 5 0.07
Max Jones АНА Дакс 53 5 0.09
Isac Lundestrom АНА Дакс 46 5 0.11
Mathieu Olivier КЪЛ Блу Джакетс 54 5 0.09
Ryan Lomberg ФЛО Пантърс 76 5 0.07
Justin Brazeau БОС Бруинс 20 5 0.25
Phillip Di Giuseppe ВАН Канъкс 55 5 0.09
MacKenzie Entwistle ЧИК Блекхоукс 67 5 0.07
Mark Kastelic ОТ Сенаторс 63 5 0.08
Nico Sturm СХ Шаркс 63 5 0.08
Neal Pionk УИН Джетс 86 5 0.06
Matt Roy ЛА Кингс 85 5 0.06
Vinni Lettieri МИН Уайлд 46 5 0.11
Michael Kesselring АРИ Койотис 65 5 0.08
Egor Zamula ФИЛ Флайърс 66 5 0.08
Janis Moser АРИ Койотис 80 5 0.06
Valtteri Puustinen ПИТ Пингуинс 52 5 0.10
Lukas Reichel ЧИК Блекхоукс 65 5 0.08
Braden Schneider НЙ Рейнджърс 86 5 0.06
Artem Zub ОТ Сенаторс 69 5 0.07
Zachary Bolduc СТЛ Блус 25 5 0.20
Josh Doan АРИ Койотис 11 5 0.45
Kevin Korchinski ЧИК Блекхоукс 76 5 0.07
Matthew Poitras БОС Бруинс 33 5 0.15
Niko Mikkola ФЛО Пантърс 87 4 0.05
Brett Kulak ЕДМ Ойлърс 86 4 0.05
David Gustafsson УИН Джетс 42 4 0.10
Pierre-Edouard Bellemare СИА Кракън 40 4 0.10
Alex Pietrangelo ВЕГ Голдън Найтс 68 4 0.06
Max Pacioretty ВАШ Капиталс 51 4 0.08
Adam Larsson СИА Кракън 81 4 0.05
Alec Martinez ВЕГ Голдън Найтс 58 4 0.07
Matt Martin НЙ Айлъндърс 60 4 0.07
Ryan Reaves ТОР Мейпъл Лийфс 53 4 0.08
Pat Maroon БОС Бруинс 55 4 0.07
Mattias Janmark ЕДМ Ойлърс 75 4 0.05
Matt Dumba ТБ Лайтнинг 81 4 0.05
Jon Merrill МИН Уайлд 65 4 0.06
Olli Maatta ДЕТ Ред Уингс 72 4 0.06
Alexander Barabanov СХ Шаркс 46 4 0.09
Marcus Pettersson ПИТ Пингуинс 82 4 0.05
Chris Tierney НДж Девилс 52 4 0.08
Aaron Ekblad ФЛО Пантърс 56 4 0.07
Connor Brown ЕДМ Ойлърс 71 4 0.06
Michael Sgarbossa ВАШ Капиталс 25 4 0.16
Colin Miller НДж Девилс 46 4 0.09
Conor Sheary ТБ Лайтнинг 57 4 0.07
Radim Zohorna ПИТ Пингуинс 33 4 0.12
