Предсезонни Мачове в НХЛ

Player Team Matches Голове G/M
Auston Matthews ТОР Мейпъл Лийфс 86 70 0.81
Zach Hyman ЕДМ Ойлърс 88 63 0.72
Sam Reinhart ФЛО Пантърс 91 61 0.67
Nathan MacKinnon КОЛ Аваланч 90 54 0.60
Artemi Panarin НЙ Рейнджърс 90 53 0.59
David Pastrnak БОС Бруинс 93 51 0.55
Filip Forsberg НАШ Предаторс 88 50 0.57
Brayden Point ТБ Лайтнинг 86 48 0.56
Leon Draisaitl ЕДМ Ойлърс 89 48 0.54
Brock Boeser ВАН Канъкс 90 47 0.52
Kirill Kaprizov МИН Уайлд 75 46 0.61
Mikko Rantanen КОЛ Аваланч 88 45 0.51
Steven Stamkos ТБ Лайтнинг 84 45 0.54
Jonathan Marchessault ВЕГ Голдън Найтс 89 44 0.49
Nikita Kucherov ТБ Лайтнинг 86 44 0.51
William Nylander ТОР Мейпъл Лийфс 86 43 0.50
Chris Kreider НЙ Рейнджърс 90 43 0.48
Sidney Crosby ПИТ Пингуинс 82 42 0.51
Carter Verhaeghe ФЛО Пантърс 85 40 0.47
J.T. Miller ВАН Канъкс 90 39 0.43
Sebastian Aho КАР Харикейнс 87 39 0.45
Kyle Connor УИН Джетс 70 37 0.53
Seth Jarvis КАР Харикейнс 90 37 0.41
Wyatt Johnston ДАЛ Старс 92 37 0.40
Valeri Nichushkin КОЛ Аваланч 63 37 0.59
Frank Vatrano АНА Дакс 82 37 0.45
Brady Tkachuk ОТ Сенаторс 81 37 0.46
Brock Nelson НЙ Айлъндърс 87 36 0.41
Elias Pettersson ВАН Канъкс 90 35 0.39
Tyler Toffoli УИН Джетс 84 35 0.42
Bo Horvat НЙ Айлъндърс 86 34 0.40
Connor McDavid ЕДМ Ойлърс 84 34 0.40
Jack Eichel ВЕГ Голдън Найтс 70 34 0.49
Jake Guentzel ПИТ Пингуинс 76 34 0.45
Dylan Larkin ДЕТ Ред Уингс 68 33 0.49
Travis Konecny ФИЛ Флайърс 76 33 0.43
Clayton Keller АРИ Койотис 78 33 0.42
Nick Suzuki МОН Канейдиънс 82 33 0.40
Trevor Moore ЛА Кингс 87 32 0.37
Roope Hintz ДАЛ Старс 90 32 0.36
Brad Marchand БОС Бруинс 92 32 0.35
Jason Robertson ДАЛ Старс 92 32 0.35
Adrian Kempe ЛА Кингс 82 32 0.39
Alexis Lafreniere НЙ Рейнджърс 90 32 0.36
Kyle Palmieri НЙ Айлъндърс 87 31 0.36
Alex Ovechkin ВАШ Капиталс 83 31 0.37
Jordan Kyrou СТЛ Блус 82 31 0.38
Yegor Sharangovich КАЛ Флеймс 82 31 0.38
Lucas Raymond ДЕТ Ред Уингс 82 31 0.38
John Tavares ТОР Мейпъл Лийфс 87 30 0.34
Kevin Fiala ЛА Кингс 87 30 0.34
Matthew Tkachuk ФЛО Пантърс 89 30 0.34
Vincent Trocheck НЙ Рейнджърс 90 30 0.33
William Karlsson ВЕГ Голдън Найтс 77 30 0.39
Joel Eriksson Ek МИН Уайлд 77 30 0.39
Blake Coleman КАЛ Флеймс 78 30 0.38
Mika Zibanejad НЙ Рейнджърс 89 29 0.33
Brandon Hagel ТБ Лайтнинг 87 29 0.33
Nazem Kadri КАЛ Флеймс 82 29 0.35
Jared McCann СИА Кракън 80 29 0.36
Tage Thompson БЪФ Сейбърс 71 29 0.41
Matthew Boldy МИН Уайлд 75 29 0.39
Dylan Strome ВАШ Капиталс 86 28 0.33
Tyler Seguin ДАЛ Старс 78 28 0.36
Aleksander Barkov ФЛО Пантърс 82 28 0.34
Bryan Rust ПИТ Пингуинс 62 28 0.45
Timo Meier НДж Девилс 69 28 0.41
Owen Tippett ФИЛ Флайърс 78 28 0.36
Drake Batherson ОТ Сенаторс 82 28 0.34
Cole Caufield МОН Канейдиънс 82 28 0.34
John Peterka БЪФ Сейбърс 82 28 0.34
Anze Kopitar ЛА Кингс 86 27 0.31
Mitchell Marner ТОР Мейпъл Лийфс 76 27 0.36
Ryan O'Reilly НАШ Предаторс 88 27 0.31
Mark Scheifele УИН Джетс 79 27 0.34
Teuvo Teravainen КАР Харикейнс 85 27 0.32
Joe Pavelski ДАЛ Старс 92 27 0.29
Jesper Bratt НДж Девилс 82 27 0.33
Alex Debrincat ДЕТ Ред Уингс 82 27 0.33
Nico Hischier НДж Девилс 71 27 0.38
Jack Hughes НДж Девилс 62 27 0.44
Jake Neighbours СТЛ Блус 77 27 0.35
Matt Duchene ДАЛ Старс 90 26 0.29
Charlie Coyle БОС Бруинс 93 26 0.28
Evander Kane ЕДМ Ойлърс 85 26 0.31
Nicholas Paul ТБ Лайтнинг 87 26 0.30
Martin Necas КАР Харикейнс 86 26 0.30
Sean Monahan МОН Канейдиънс 88 26 0.30
Evgeni Malkin ПИТ Пингуинс 82 26 0.32
Brandon Saad СТЛ Блус 82 26 0.32
Pavel Buchnevich СТЛ Блус 80 26 0.33
Robert Thomas СТЛ Блус 82 26 0.32
Adam Henrique АНА Дакс 88 25 0.28
Vladimir Tarasenko ФЛО Пантърс 85 25 0.29
Mathew Barzal НЙ Айлъндърс 85 25 0.29
Nikolaj Ehlers УИН Джетс 87 25 0.29
Roman Josi НАШ Предаторс 88 24 0.27
Gustav Nyquist НАШ Предаторс 87 24 0.28
Cale Makar КОЛ Аваланч 85 24 0.28
Jake DeBrusk БОС Бруинс 91 24 0.26
Anthony Duclair ТБ Лайтнинг 78 24 0.31
Jeff Skinner БЪФ Сейбърс 74 24 0.32
Fabian Zetterlund СХ Шаркс 82 24 0.29
Nils Hoglander ВАН Канъкс 88 24 0.27
Mason Marchment ДАЛ Старс 85 23 0.27
Jamie Benn ДАЛ Старс 92 23 0.25
Anthony Mantha ВАШ Капиталс 77 23 0.30
Lawson Crouse АРИ Койотис 81 23 0.28
Kirill Marchenko КЪЛ Блу Джакетс 78 23 0.29
Tyler Bertuzzi ТОР Мейпъл Лийфс 87 22 0.25
Sam Bennett ФЛО Пантърс 73 22 0.30
Andrei Kuzmenko ВАН Канъкс 72 22 0.31
Boone Jenner КЪЛ Блу Джакетс 58 22 0.38
Jason Dickinson ЧИК Блекхоукс 82 22 0.27
Alex Tuch БЪФ Сейбърс 75 22 0.29
Nick Schmaltz АРИ Койотис 79 22 0.28
Gabriel Vilardi УИН Джетс 52 22 0.42
Joel Farabee ФИЛ Флайърс 82 22 0.27
Connor Bedard ЧИК Блекхоукс 68 22 0.32
Anders Lee НЙ Айлъндърс 86 21 0.24
Conor Garland ВАН Канъкс 91 21 0.23
Warren Foegele ЕДМ Ойлърс 90 21 0.23
Andrei Svechnikov КАР Харикейнс 68 21 0.31
Trent Frederic БОС Бруинс 93 21 0.23
Dakota Joshua ВАН Канъкс 72 21 0.29
Evan Bouchard ЕДМ Ойлърс 89 21 0.24
Artturi Lehkonen КОЛ Аваланч 53 21 0.40
Claude Giroux ОТ Сенаторс 82 21 0.26
Nick Bjugstad АРИ Койотис 76 21 0.28
Pavel Zacha БОС Бруинс 89 21 0.24
Ryan Hartman МИН Уайлд 74 21 0.28
Michael Carcone АРИ Койотис 74 21 0.28
Morgan Geekie БОС Бруинс 87 20 0.23
Elias Lindholm ВАН Канъкс 84 20 0.24
Michael Bunting ПИТ Пингуинс 81 20 0.25
Patrick Kane ДЕТ Ред Уингс 50 20 0.40
Brayden Schenn СТЛ Блус 82 20 0.24
MacKenzie Weegar КАЛ Флеймс 82 20 0.24
Oliver Bjorkstrand СИА Кракън 82 20 0.24
Anthony Cirelli ТБ Лайтнинг 84 20 0.24
Rasmus Dahlin БЪФ Сейбърс 81 20 0.25
Troy Terry АНА Дакс 76 20 0.26
Quinton Byfield ЛА Кингс 85 20 0.24
Dawson Mercer НДж Девилс 82 20 0.24
Marco Rossi МИН Уайлд 82 20 0.24
Tyson Foerster ФИЛ Флайърс 77 20 0.26
Juraj Slafkovsky МОН Канейдиънс 82 20 0.24
Logan Cooley АРИ Койотис 82 20 0.24
Ryan Nugent-Hopkins ЕДМ Ойлърс 88 19 0.22
Tom Wilson ВАШ Капиталс 78 19 0.24
Casey Mittelstadt БЪФ Сейбърс 88 19 0.22
Connor McMichael ВАШ Капиталс 84 19 0.23
Mark Stone ВЕГ Голдън Найтс 63 19 0.30
Jonathan Drouin КОЛ Аваланч 79 19 0.24
Ivan Barbashev ВЕГ Голдън Найтс 89 19 0.21
J.T. Compher ДЕТ Ред Уингс 77 19 0.25
Cole Perfetti УИН Джетс 72 19 0.26
Mason McTavish АНА Дакс 64 19 0.30
Tomas Hertl ВЕГ Голдън Найтс 61 18 0.30
Ross Colton КОЛ Аваланч 88 18 0.20
Stefan Noesen КАР Харикейнс 90 18 0.20
Nino Niederreiter УИН Джетс 82 18 0.22
Alex Killorn АНА Дакс 63 18 0.29
Robby Fabbri ДЕТ Ред Уингс 69 18 0.26
Thomas Novak НАШ Предаторс 77 18 0.23
Daniel Sprong ДЕТ Ред Уингс 76 18 0.24
Philipp Kurashev ЧИК Блекхоукс 75 18 0.24
Dylan Cozens БЪФ Сейбърс 79 18 0.23
Dmitri Voronkov КЪЛ Блу Джакетс 75 18 0.24
Tim Stutzle ОТ Сенаторс 75 18 0.24
Dylan Guenther АРИ Койотис 45 18 0.40
Pierre-Luc Dubois ЛА Кингс 87 17 0.20
Luke Evangelista НАШ Предаторс 86 17 0.20
Drew Doughty ЛА Кингс 87 17 0.20
Matthew Knies ТОР Мейпъл Лийфс 87 17 0.20
Nick Foligno ЧИК Блекхоукс 74 17 0.23
David Perron ДЕТ Ред Уингс 76 17 0.22
Jordan Eberle СИА Кракън 78 17 0.22
Joel Armia МОН Канейдиънс 66 17 0.26
Tyler Johnson ЧИК Блекхоукс 67 17 0.25
Phillip Danault ЛА Кингс 83 17 0.20
Danton Heinen БОС Бруинс 80 17 0.21
Adam Fox НЙ Рейнджърс 80 17 0.21
Quinn Hughes ВАН Канъкс 91 17 0.19
Matias Maccelli АРИ Койотис 82 17 0.21
Colton Sissons НАШ Предаторс 87 16 0.18
Pius Suter ВАН Канъкс 76 16 0.21
Brendan Gallagher МОН Канейдиънс 77 16 0.21
Erik Haula НДж Девилс 76 16 0.21
Chandler Stephenson ВЕГ Голдън Найтс 82 16 0.20
Eeli Tolvanen СИА Кракън 81 16 0.20
Josh Norris ОТ Сенаторс 50 16 0.32
Alexander Holtz НДж Девилс 82 16 0.20
Yegor Chinakhov КЪЛ Блу Джакетс 53 16 0.30
Drew O'Connor ПИТ Пингуинс 79 16 0.20
William Eklund СХ Шаркс 80 16 0.20
Jason Zucker НАШ Предаторс 75 15 0.20
Jordan Martinook КАР Харикейнс 91 15 0.16
Mike Amadio ВЕГ Голдън Найтс 77 15 0.19
Noah Hanifin ВЕГ Голдън Найтс 87 15 0.17
Evan Rodrigues ФЛО Пантърс 89 15 0.17
Lars Eller ПИТ Пингуинс 82 15 0.18
Mikael Backlund КАЛ Флеймс 82 15 0.18
Rickard Rakell ПИТ Пингуинс 70 15 0.21
Sonny Milano ВАШ Капиталс 53 15 0.28
Simon Holmstrom НЙ Айлъндърс 78 15 0.19
Thomas Harley ДАЛ Старс 89 15 0.17
Alex Newhook МОН Канейдиънс 55 15 0.27
Matty Beniers СИА Кракън 77 15 0.19
Bobby Mcmann ТОР Мейпъл Лийфс 56 15 0.27
Victor Hedman ТБ Лайтнинг 83 14 0.17
Jimmy Vesey НЙ Рейнджърс 88 14 0.16
Brady Skjei КАР Харикейнс 89 14 0.16
Kaapo Kakko НЙ Рейнджърс 69 14 0.20
Anton Lundell ФЛО Пантърс 87 14 0.16
Will Cuylle НЙ Рейнджърс 89 14 0.16
Evgenii Dadonov ДАЛ Старс 61 14 0.23
Adam Lowry УИН Джетс 86 14 0.16
Mattias Ekholm ЕДМ Ойлърс 87 14 0.16
Andrew Mangiapane КАЛ Флеймс 75 14 0.19
Jakob Chychrun ОТ Сенаторс 82 14 0.17
Alexey Toropchenko СТЛ Блус 82 14 0.17
Mason Appleton УИН Джетс 87 14 0.16
Nicholas Robertson ТОР Мейпъл Лийфс 62 14 0.23
Connor Zary КАЛ Флеймс 63 14 0.22
Yakov Trenin КОЛ Аваланч 84 13 0.15
Devon Toews КОЛ Аваланч 90 13 0.14
Eetu Luostarinen ФЛО Пантърс 91 13 0.14
Alex Laferriere ЛА Кингс 86 13 0.15
Josh Morrissey УИН Джетс 86 13 0.15
Ryan Johansen КОЛ Аваланч 63 13 0.21
Cam Atkinson ФИЛ Флайърс 70 13 0.19
Jaden Schwartz СИА Кракън 62 13 0.21
Reilly Smith ПИТ Пингуинс 76 13 0.17
Kevin Hayes СТЛ Блус 79 13 0.16
Andrew Copp ДЕТ Ред Уингс 79 13 0.16
Nicolas Roy ВЕГ Голдън Найтс 77 13 0.17
Filip Zadina СХ Шаркс 72 13 0.18
Michael Rasmussen ДЕТ Ред Уингс 75 13 0.17
Morgan Frost ФИЛ Флайърс 71 13 0.18
Sam Lafferty ВАН Канъкс 88 13 0.15
Alexander Kerfoot АРИ Койотис 82 13 0.16
Logan O'Connor КОЛ Аваланч 57 13 0.23
Pavel Dorofeyev ВЕГ Голдън Найтс 48 13 0.27
Ridly Greig ОТ Сенаторс 72 13 0.18
Cole Sillinger КЪЛ Блу Джакетс 77 13 0.17
James Van Riemsdyk БОС Бруинс 80 12 0.15
Jean-Gabriel Pageau НЙ Айлъндърс 86 12 0.14
Vladislav Namestnikov УИН Джетс 82 12 0.15
Miles Wood КОЛ Аваланч 82 12 0.15
Miro Heiskanen ДАЛ Старс 81 12 0.15
Corey Perry ЧИК Блекхоукс 62 12 0.19
Mats Zuccarello МИН Уайлд 69 12 0.17
T.J. Oshie ВАШ Капиталс 56 12 0.21
Mikael Granlund СХ Шаркс 69 12 0.17
Jonathan Huberdeau КАЛ Флеймс 81 12 0.15
Scott Laughton ФИЛ Флайърс 82 12 0.15
Mike McCarron НАШ Предаторс 76 12 0.16
Johnny Gaudreau КЪЛ Блу Джакетс 81 12 0.15
Nic Dowd ВАШ Капиталс 68 12 0.18
Charlie McAvoy БОС Бруинс 85 12 0.14
Alexandre Texier КЪЛ Блу Джакетс 78 12 0.15
Jake Walman ДЕТ Ред Уингс 63 12 0.19
Ryan Donato ЧИК Блекхоукс 78 12 0.15
Jesperi Kotkaniemi КАР Харикейнс 88 12 0.14
Joe Veleno ДЕТ Ред Уингс 80 12 0.15
Ryan McLeod ЕДМ Ойлърс 89 12 0.13
Leo Carlsson АНА Дакс 55 12 0.22
Adam Fantilli КЪЛ Блу Джакетс 49 12 0.24
Brent Burns КАР Харикейнс 91 11 0.12
John Carlson ВАШ Капиталс 86 11 0.13
Casey Cizikas НЙ Айлъндърс 75 11 0.15
Gustav Forsling ФЛО Пантърс 88 11 0.12
Pierre Engvall НЙ Айлъндърс 79 11 0.14
Kiefer Sherwood НАШ Предаторс 74 11 0.15
Connor Dewar МИН Уайлд 80 11 0.14
Jack Roslovic КЪЛ Блу Джакетс 67 11 0.16
Evgeny Kuznetsov КАР Харикейнс 71 11 0.15
Brandon Montour ФЛО Пантърс 75 11 0.15
Bowen Byram БЪФ Сейбърс 73 11 0.15
Jeff Carter ПИТ Пингуинс 72 11 0.15
Erik Karlsson ПИТ Пингуинс 82 11 0.13
Kyle Okposo ФЛО Пантърс 74 11 0.15
Marcus Johansson МИН Уайлд 78 11 0.14
Craig Smith ДАЛ Старс 83 11 0.13
Sean Couturier ФИЛ Флайърс 74 11 0.15
Ryan Strome АНА Дакс 79 11 0.14
Dominik Kubalik ОТ Сенаторс 74 11 0.15
Ondrej Palat НДж Девилс 71 11 0.15
Ilya Mikheyev ВАН Канъкс 87 11 0.13
Kevin Stenlund ФЛО Пантърс 90 11 0.12
Yanni Gourde СИА Кракън 80 11 0.14
Zach Werenski КЪЛ Блу Джакетс 70 11 0.16
Michael Matheson МОН Канейдиънс 82 11 0.13
Travis Sanheim ФИЛ Флайърс 81 11 0.14
Vince Dunn СИА Кракън 59 11 0.19
Mathieu Joseph ОТ Сенаторс 72 11 0.15
Alex Nylander КЪЛ Блу Джакетс 28 11 0.39
Luke Kunin СХ Шаркс 77 11 0.14
Ryan Poehling ФИЛ Флайърс 77 11 0.14
Morgan Barron УИН Джетс 80 11 0.14
Mikey Eyssimont ТБ Лайтнинг 86 11 0.13
Alex Iafallo УИН Джетс 87 11 0.13
Brett Leason АНА Дакс 68 11 0.16
Bobby Brink ФИЛ Флайърс 57 11 0.19
Tye Kartye СИА Кракън 77 11 0.14
Zachary Benson БЪФ Сейбърс 71 11 0.15
Oliver Ekman-Larsson ФЛО Пантърс 89 10 0.11
Max Domi ТОР Мейпъл Лийфс 87 10 0.11
Nikita Zadorov ВАН Канъкс 84 10 0.12
Josh Manson КОЛ Аваланч 84 10 0.12
Sam Carrick АНА Дакс 80 10 0.12
Sean Walker КОЛ Аваланч 89 10 0.11
Jordan Staal КАР Харикейнс 89 10 0.11
Kris Letang ПИТ Пингуинс 82 10 0.12
Calle Jarnkrok ТОР Мейпъл Лийфс 59 10 0.17
Marcus Foligno МИН Уайлд 55 10 0.18
Darnell Nurse ЕДМ Ойлърс 89 10 0.11
Luke Glendening ТБ Лайтнинг 86 10 0.12
Shayne Gostisbehere ДЕТ Ред Уингс 81 10 0.12
Mike Hoffman СХ Шаркс 66 10 0.15
Colton Parayko СТЛ Блус 82 10 0.12
Michael McLeod НДж Девилс 45 10 0.22
Jordan Greenway БЪФ Сейбърс 67 10 0.15
Noah Dobson НЙ Айлъндърс 84 10 0.12
Justin Danforth КЪЛ Блу Джакетс 71 10 0.14
Cam York ФИЛ Флайърс 82 10 0.12
Jake Sanderson ОТ Сенаторс 79 10 0.13
David Kampf ТОР Мейпъл Лийфс 85 9 0.11
Jake McCabe ТОР Мейпъл Лийфс 80 9 0.11
Brett Howden ВЕГ Голдън Найтс 79 9 0.11
K'Andre Miller НЙ Рейнджърс 88 9 0.10
Jack Drury КАР Харикейнс 83 9 0.11
Hendrix Lapierre ВАШ Капиталс 55 9 0.16
Tomas Tatar СИА Кракън 70 9 0.13
Alexander Wennberg СИА Кракън 87 9 0.10
Blake Wheeler НЙ Рейнджърс 54 9 0.17
Rasmus Andersson КАЛ Флеймс 78 9 0.12
Josh Anderson МОН Канейдиънс 78 9 0.12
Damon Severson КЪЛ Блу Джакетс 67 9 0.13
Thomas Chabot ОТ Сенаторс 51 9 0.18
Sean Kuraly КЪЛ Блу Джакетс 62 9 0.15
Sam Steel ДАЛ Старс 87 9 0.10
Sean Durzi АРИ Койотис 76 9 0.12
Moritz Seider ДЕТ Ред Уингс 82 9 0.11
Shane Pinto ОТ Сенаторс 41 9 0.22
Cole Smith НАШ Предаторс 85 9 0.11
Jack Quinn БЪФ Сейбърс 27 9 0.33
Luke Hughes НДж Девилс 82 9 0.11
Radek Faksa ДАЛ Старс 78 8 0.10
Mark Jankowski НАШ Предаторс 38 8 0.21
John Beecher БОС Бруинс 62 8 0.13
Blake Lizotte ЛА Кингс 68 8 0.12
Dmitry Orlov КАР Харикейнс 91 8 0.09
Dylan Holloway ЕДМ Ойлърс 46 8 0.17
Logan Stankoven ДАЛ Старс 34 8 0.24
Klim Kostin СХ Шаркс 52 8 0.15
Emil Bemstrom КЪЛ Блу Джакетс 56 8 0.14
Trevor Lewis ЛА Кингс 87 8 0.09
Brenden Dillon УИН Джетс 80 8 0.10
Zemgus Girgensons БЪФ Сейбърс 63 8 0.13
Seth Jones ЧИК Блекхоукс 67 8 0.12
Carl Grundstrom ЛА Кингс 55 8 0.15
Jalen Chatfield КАР Харикейнс 81 8 0.10
Keegan Kolesar ВЕГ Голдън Найтс 85 8 0.09
Colin Blackwell ЧИК Блекхоукс 44 8 0.18
Kailer Yamamoto СИА Кракън 59 8 0.14
Parker Kelly ОТ Сенаторс 80 8 0.10
Jack McBain АРИ Койотис 67 8 0.12
Martin Pospisil КАЛ Флеймс 63 8 0.13
Juuso Parssinen НАШ Предаторс 45 8 0.18
Jaccob Slavin КАР Харикейнс 90 7 0.08
William Carrier ВЕГ Голдън Найтс 46 7 0.15
Tyler Motte ТБ Лайтнинг 74 7 0.09
Mike Reilly ФЛО Пантърс 66 7 0.11
Zach Parise КОЛ Аваланч 38 7 0.18
Boris Katchouk ЧИК Блекхоукс 59 7 0.12
Brandon Carlo БОС Бруинс 87 7 0.08
Cal Clutterbuck НЙ Айлъндърс 87 7 0.08
Jakob Silfverberg АНА Дакс 81 7 0.09
Jonas Brodin МИН Уайлд 62 7 0.11
Andre Burakovsky СИА Кракън 49 7 0.14
Nathan Walker СТЛ Блус 45 7 0.16
Justin Schultz СИА Кракън 70 7 0.10
Nick Cousins ФЛО Пантърс 76 7 0.09
Morgan Rielly ТОР Мейпъл Лийфс 79 7 0.09
Victor Olofsson БЪФ Сейбърс 51 7 0.14
Curtis Lazar НДж Девилс 71 7 0.10
Jake Middleton МИН Уайлд 80 7 0.09
Garnet Hathaway ФИЛ Флайърс 82 7 0.09
Brandon Tanev СИА Кракън 66 7 0.11
Tanner Jeannot ТБ Лайтнинг 59 7 0.12
Jacob MacDonald СХ Шаркс 35 7 0.20
Pontus Holmberg ТОР Мейпъл Лийфс 61 7 0.11
Paul Cotter ВЕГ Голдън Найтс 76 7 0.09
Alexander Romanov НЙ Айлъндърс 86 7 0.08
Jake Evans МОН Канейдиънс 82 7 0.09
Arthur Kaliyev ЛА Кингс 51 7 0.14
Philip Tomasino НАШ Предаторс 41 7 0.17
Justin Barron МОН Канейдиънс 48 7 0.15
Brock Faber МИН Уайлд 82 7 0.09
Esa Lindell ДАЛ Старс 92 6 0.07
Cody Ceci ЕДМ Ойлърс 87 6 0.07
Anthony Beauvillier НАШ Предаторс 66 6 0.09
Brandon Duhaime КОЛ Аваланч 88 6 0.07
Justin Brazeau БОС Бруинс 27 6 0.22
Brayden McNabb ВЕГ Голдън Найтс 89 6 0.07
Barclay Goodrow НЙ Рейнджърс 88 6 0.07
Andrew Cogliano КОЛ Аваланч 83 6 0.07
Marc-Edouard Vlasic СХ Шаркс 57 6 0.11
Jesper Fast КАР Харикейнс 73 6 0.08
Kevin Shattenkirk БОС Бруинс 67 6 0.09
Erik Gustafsson НЙ Рейнджърс 84 6 0.07
Erik Gudbranson КЪЛ Блу Джакетс 78 6 0.08
David Savard МОН Канейдиънс 60 6 0.10
Viktor Arvidsson ЛА Кингс 23 6 0.26
Oskar Sundqvist СТЛ Блус 71 6 0.08
Kasperi Kapanen СТЛ Блус 73 6 0.08
Radko Gudas АНА Дакс 66 6 0.09
Brian Dumoulin СИА Кракън 80 6 0.07
Patrik Laine КЪЛ Блу Джакетс 18 6 0.33
Vladislav Gavrikov ЛА Кингс 82 6 0.07
Nicolas Aube-Kubel ВАШ Капиталс 63 6 0.10
Jeremy Lauzon НАШ Предаторс 85 6 0.07
Jonny Brodzinski НЙ Рейнджърс 58 6 0.10
Jesper Boqvist БОС Бруинс 55 6 0.11
Teddy Blueger ВАН Канъкс 77 6 0.08
Noah Gregor ТОР Мейпъл Лийфс 65 6 0.09
Beck Malenstyn ВАШ Капиталс 85 6 0.07
A.J. Greer КАЛ Флеймс 59 6 0.10
Darren Raddysh ТБ Лайтнинг 85 6 0.07
Alex Barre-Boulet ТБ Лайтнинг 36 6 0.17
Cody Glass НАШ Предаторс 41 6 0.15
Johnathan Kovacevic МОН Канейдиънс 62 6 0.10
Noah Cates ФИЛ Флайърс 59 6 0.10
Trevor Zegras АНА Дакс 31 6 0.19
Aliaksei Protas ВАШ Капиталс 82 6 0.07
Owen Power БЪФ Сейбърс 76 6 0.08
Kaiden Guhle МОН Канейдиънс 70 6 0.09
Thomas Bordeleau СХ Шаркс 27 6 0.22
Kent Johnson КЪЛ Блу Джакетс 42 6 0.14
Alexandre Carrier НАШ Предаторс 79 5 0.06
Kyle MacLean НЙ Айлъндърс 37 5 0.14
Mason Lohrei БОС Бруинс 50 5 0.10
Martin Fehervary ВАШ Капиталс 70 5 0.07
Erik Johnson ФИЛ Флайърс 67 5 0.07
Sam Gagner ЕДМ Ойлърс 28 5 0.18
Tyler Myers ВАН Канъкс 85 5 0.06
Cam Fowler АНА Дакс 81 5 0.06
Brendan Smith НДж Девилс 63 5 0.08
Torey Krug СТЛ Блус 77 5 0.06
Jan Rutta СХ Шаркс 70 5 0.07
Dougie Hamilton НДж Девилс 20 5 0.25
Tanner Pearson МОН Канейдиънс 54 5 0.09
Shea Theodore ВЕГ Голдън Найтс 54 5 0.09
Ryan Pulock НЙ Айлъндърс 63 5 0.08
Derek Ryan ЕДМ Ойлърс 75 5 0.07
Liam O'Brien АРИ Койотис 75 5 0.07
Ben Chiarot ДЕТ Ред Уингс 77 5 0.06
Ivan Provorov КЪЛ Блу Джакетс 82 5 0.06
Ryan Carpenter СХ Шаркс 62 5 0.08
Justin Bailey СХ Шаркс 59 5 0.08
Frederick Gaudreau МИН Уайлд 67 5 0.07
Christian Fischer ДЕТ Ред Уингс 79 5 0.06
Christian Dvorak МОН Канейдиънс 30 5 0.17
Filip Hronek ВАН Канъкс 90 5 0.06
Nathan Bastian НДж Девилс 54 5 0.09
Julien Gauthier НЙ Айлъндърс 27 5 0.19
Joey Anderson ЧИК Блекхоукс 55 5 0.09
Taylor Raddysh ЧИК Блекхоукс 73 5 0.07
Max Jones АНА Дакс 53 5 0.09
Isac Lundestrom АНА Дакс 46 5 0.11
Mathieu Olivier КЪЛ Блу Джакетс 54 5 0.09
Ryan Lomberg ФЛО Пантърс 76 5 0.07
Phillip Di Giuseppe ВАН Канъкс 59 5 0.08
MacKenzie Entwistle ЧИК Блекхоукс 67 5 0.07
Mark Kastelic ОТ Сенаторс 63 5 0.08
Nico Sturm СХ Шаркс 63 5 0.08
Neal Pionk УИН Джетс 87 5 0.06
Matt Roy ЛА Кингс 86 5 0.06
Vinni Lettieri МИН Уайлд 46 5 0.11
Michael Kesselring АРИ Койотис 65 5 0.08
Egor Zamula ФИЛ Флайърс 66 5 0.08
Janis Moser АРИ Койотис 80 5 0.06
Valtteri Puustinen ПИТ Пингуинс 52 5 0.10
Lukas Reichel ЧИК Блекхоукс 65 5 0.08
Braden Schneider НЙ Рейнджърс 90 5 0.06
Artem Zub ОТ Сенаторс 69 5 0.07
Zachary Bolduc СТЛ Блус 25 5 0.20
Josh Doan АРИ Койотис 11 5 0.45
Kevin Korchinski ЧИК Блекхоукс 76 5 0.07
Matthew Poitras БОС Бруинс 33 5 0.15
Hampus Lindholm БОС Бруинс 84 4 0.05
Niko Mikkola ФЛО Пантърс 91 4 0.04
Joel Kiviranta КОЛ Аваланч 61 4 0.07
Brett Kulak ЕДМ Ойлърс 90 4 0.04
David Gustafsson УИН Джетс 43 4 0.09
Pierre-Edouard Bellemare СИА Кракън 40 4 0.10
Alex Pietrangelo ВЕГ Голдън Найтс 71 4 0.06
Max Pacioretty ВАШ Капиталс 51 4 0.08
Adam Larsson СИА Кракън 81 4 0.05
Alec Martinez ВЕГ Голдън Найтс 61 4 0.07
Matt Martin НЙ Айлъндърс 60 4 0.07
Ryan Reaves ТОР Мейпъл Лийфс 54 4 0.07
Pat Maroon МИН Уайлд 62 4 0.06
Mattias Janmark ЕДМ Ойлърс 79 4 0.05
Matt Dumba ТБ Лайтнинг 81 4 0.05
Jon Merrill МИН Уайлд 65 4 0.06
Olli Maatta ДЕТ Ред Уингс 72 4 0.06
Alexander Barabanov СХ Шаркс 46 4 0.09
Marcus Pettersson ПИТ Пингуинс 82 4 0.05
Chris Tierney НДж Девилс 52 4 0.08
Aaron Ekblad ФЛО Пантърс 60 4 0.07
Connor Brown ЕДМ Ойлърс 73 4 0.05
