VERTEX 2-0 FURY 2021-10-12 09:00

VERTEX   FURY
127 127
Kills
177 177
48 Headshots 98
179 179
Deaths
130 130
26 Assists 25

Player statistics

Name (VERTEX) Kills (K/D)Headshots (HS)DeathsAssists
Zachary Oliff 32 (0.94) 16 (50.00%) 34 3
Callum Hardy 29 (0.83) 9 (31.03%) 35 6
Thomas Hogan 31 (0.82) 9 (29.03%) 38 8
Jim^ 18 (0.51) 8 (44.44%) 35 6
Shockwave 17 (0.46) 6 (35.29%) 37 3
Name (FURY) Kills (K/D)HeadshotsDeathsAssists
Tom Henry 42 (1.75) 26 (61.90%) 24 1
Toby Barnes 36 (1.57) 22 (61.11%) 23 2
James Lytras 36 (1.24) 15 (41.67%) 29 6
Christian Pendleton 37 (1.19) 22 (59.46%) 31 9
Jordan White 26 (1.13) 13 (50.00%) 23 7
VERTEX   FURY
82 82
Kills
92 92
29 Headshots 46
93 93
Deaths
83 83
16 Assists 12

Player statistics

Name (VERTEX) Kills (K/D)Headshots (HS)DeathsAssists
Zachary Oliff 21 (1.11) 9 (42.86%) 19 2
Callum Hardy 23 (1.21) 7 (30.43%) 19 3
Thomas Hogan 19 (1.00) 5 (26.32%) 19 7
Jim^ 10 (0.59) 4 (40.00%) 17 2
Shockwave 9 (0.47) 4 (44.44%) 19 2
Name (FURY) Kills (K/D)HeadshotsDeathsAssists
Tom Henry 27 (1.69) 17 (62.96%) 16 1
Toby Barnes 19 (1.19) 12 (63.16%) 16 1
James Lytras 18 (0.95) 6 (33.33%) 19 4
Christian Pendleton 15 (0.94) 7 (46.67%) 16 3
Jordan White 13 (0.81) 4 (30.77%) 16 3
VERTEX   FURY
45 45
Kills
85 85
19 Headshots 52
86 86
Deaths
47 47
10 Assists 13

Player statistics

Name (VERTEX) Kills (K/D)Headshots (HS)DeathsAssists
Zachary Oliff 11 (0.73) 7 (63.64%) 15 1
Callum Hardy 6 (0.38) 2 (33.33%) 16 3
Thomas Hogan 12 (0.63) 4 (33.33%) 19 1
Jim^ 8 (0.44) 4 (50.00%) 18 4
Shockwave 8 (0.44) 2 (25.00%) 18 1
Name (FURY) Kills (K/D)HeadshotsDeathsAssists
Tom Henry 15 (1.88) 9 (60.00%) 8 0
Toby Barnes 17 (2.43) 10 (58.82%) 7 1
James Lytras 18 (1.80) 9 (50.00%) 10 2
Christian Pendleton 22 (1.47) 15 (68.18%) 15 6
Jordan White 13 (1.86) 9 (69.23%) 7 4

Pts

1 2 T
16 16 2
11 5 0

Extra

  • Best of Sets: 3